<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ujjval panchal blog</title>
	<atom:link href="http://blog.ujjvalpanchal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ujjvalpanchal.com</link>
	<description>interaction design and architecture</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3d holographic display prototype 1 &#8211; video !! by Deepali</title>
		<link>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1-video/comment-page-1/#comment-31</link>
		<dc:creator>Deepali</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=240#comment-31</guid>
		<description>super super cool... loved it</description>
		<content:encoded><![CDATA[<p>super super cool&#8230; loved it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d holographic display prototype 1 !! by admin</title>
		<link>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1/comment-page-1/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=227#comment-25</guid>
		<description>yes jorgen,
i have done all the animations in 3d studio, with three cameras. 
i have realized that you just need one video if it is revolving graphics, but if there is something still you will need to use 3 camera animation.

next i am working on a project for a museum where they want to make the same thing in larger scale, and if every thing works out it will be a human scale :-)

thanks for your comment,
cheers
ujjval</description>
		<content:encoded><![CDATA[<p>yes jorgen,<br />
i have done all the animations in 3d studio, with three cameras.<br />
i have realized that you just need one video if it is revolving graphics, but if there is something still you will need to use 3 camera animation.</p>
<p>next i am working on a project for a museum where they want to make the same thing in larger scale, and if every thing works out it will be a human scale <img src='http://blog.ujjvalpanchal.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>thanks for your comment,<br />
cheers<br />
ujjval</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d holographic display prototype 1 !! by Jorgen</title>
		<link>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1/comment-page-1/#comment-24</link>
		<dc:creator>Jorgen</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=227#comment-24</guid>
		<description>awesome! makes me want to try this with motion graphics - would be easy to setup a matching/compatible camera system in unity (for instance)...

Well done!!</description>
		<content:encoded><![CDATA[<p>awesome! makes me want to try this with motion graphics &#8211; would be easy to setup a matching/compatible camera system in unity (for instance)&#8230;</p>
<p>Well done!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d holographic display prototype 1 !! by admin</title>
		<link>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=227#comment-15</guid>
		<description>yes martino, i have managed to match images when you look from corner..
for this prototype, the class edges are not mitered, so you see glass thickness, but in next one glass will be made proper. i will post video soon.</description>
		<content:encoded><![CDATA[<p>yes martino, i have managed to match images when you look from corner..<br />
for this prototype, the class edges are not mitered, so you see glass thickness, but in next one glass will be made proper. i will post video soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d holographic display prototype 1 !! by Marcin Ignac</title>
		<link>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1/comment-page-1/#comment-14</link>
		<dc:creator>Marcin Ignac</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=227#comment-14</guid>
		<description>Nice work man! Can you post some video? How does it look on the edges? Do the images from different sides match?</description>
		<content:encoded><![CDATA[<p>Nice work man! Can you post some video? How does it look on the edges? Do the images from different sides match?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
