<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ujjval panchal blog</title>
	<atom:link href="http://blog.ujjvalpanchal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ujjvalpanchal.com</link>
	<description>interaction design and architecture</description>
	<lastBuildDate>Sun, 04 Jul 2010 08:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching begins !!</title>
		<link>http://blog.ujjvalpanchal.com/teaching-begins/</link>
		<comments>http://blog.ujjvalpanchal.com/teaching-begins/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[NMD]]></category>

		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=268</guid>
		<description><![CDATA[Beside busy studio hours and other projects, I have recently started teaching again in School of Architecture, CEPT, First year design studio.
Surprisingly, I was recently contacted by  Prof. Jignesh Khakhar from NID, who is teaching New Media Design at Gandhinagar campus. I was excited and pleased to join him as a visiting faculty in [...]]]></description>
		<wfw:commentRss>http://blog.ujjvalpanchal.com/teaching-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;mooch&#8221; installation at Amdavad ni Gufa, art gallery !!</title>
		<link>http://blog.ujjvalpanchal.com/mooch-installation-at-amdavad-ni-gufa-art-gallery/</link>
		<comments>http://blog.ujjvalpanchal.com/mooch-installation-at-amdavad-ni-gufa-art-gallery/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=260</guid>
		<description><![CDATA[&#8216;Mooch&#8217;
&#8216;Mooch&#8217; is a small experimental installation project done at 72by3 studio. &#8216;Mooch&#8217; is built using open CV face detection and processing. A camera detects number of faces in front of it and adds mustache or &#8220;mooch&#8221; as we call it in Hindi, to each of the faces. First &#8216;Mooch&#8217; prototype was installed for five days [...]]]></description>
		<wfw:commentRss>http://blog.ujjvalpanchal.com/mooch-installation-at-amdavad-ni-gufa-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mooch&#8221;</title>
		<link>http://blog.ujjvalpanchal.com/moochhe/</link>
		<comments>http://blog.ujjvalpanchal.com/moochhe/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=246</guid>
		<description><![CDATA[Mooch is a small experiment i did few weeks earlier with simple processing sketch. A camera detects number of faces in front of it and adds mustache or &#8220;mooch&#8221; as we call it in India, to each of the faces.




]]></description>
		<wfw:commentRss>http://blog.ujjvalpanchal.com/moochhe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d holographic display prototype 1 &#8211; video !!</title>
		<link>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1-video/</link>
		<comments>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1-video/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=240</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3d holographic display prototype 1 !!</title>
		<link>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1/</link>
		<comments>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://blog.ujjvalpanchal.com/?p=227</guid>
		<description><![CDATA[here is the first version prototype of 3d holographic display. there are many things to be improved still, but it is working and i have figured out all small bits and peaces. now it is just question of finding some budget and making it professional.
crucial part for success is the glass, precision in production, screen [...]]]></description>
		<wfw:commentRss>http://blog.ujjvalpanchal.com/3d-holographic-display-prototype-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
